Price list Summer 2024

Period Rooms App 2 Pers. App 4 Pers. App 6 Pers.
----> 14.06.24 50 - 55 € 630 € 900 € 1.100 €
15.06 - 05.07.24 53 - 58 € 680 € 1.000 € 1.150 €
06.07 - 19.07.24 55 - 60 € 720 € 1.020 € 1.250 €
20.07 - 26.07.24 56 - 61 € 780 € 1.120 € 1.320 €
27.07 - 02.08.24 60 - 65 € 850 € 1.250 € 1.500 €
03.08 - 25.08.24 65 - 72 € 900 € 1.380 € 1.720 €
26.08 - 06.09.24 58 - 63 € 850 € 1.200 € 1.500 €
07.09 - 13.09.24 55 - 60 € 700 € 1.000 € 1.200 €
14.09. - 27.09.24 53 - 57 € 680 € 960 € 1.100 €
28.09.24 ------> 50 - 54 € 680 € 900 € 1.080 €

Further information

The room prices are each person, each day (for a minimum stay of 3 nights).
Extra charge for comfort room: Euro 3,00.- until Euro 8,00.- each person/day.
Extra charge for single room: until +50%. In the high season we charge the entire room price.

The apartment prices are for a week (additional person: Euro 190,00.-).
For the apartments we charge final cleaning.
We kindly ask you to arrive and leave on Saturday.

Price for the garage: Euro 10,00.- each day.
The local tax is Euro 2,80.- each person, each day.
Free from the tax are children until 14 years.
Pets: Euro 15,00.- each day.